The Arizona player, who chooses to remain anonymous, lined up the three Megabucks symbols on IGT's Triple Red Hot Sevens slot machine, according to Lori Nelson, Station Casinos vice president of.
- Hitting a winning combination on the Megabucks $1 slot machine.
- The Arizona player, who chooses to remain anonymous, lined up the three Megabucks symbols on IGT's Triple Red Hot Sevens slot machine, according to Lori Nelson, Station Casinos vice president of.
- Slot machines are some of the most lucrative games on the casino floor for both the players, the house and cheaters. Even though they're electronic, slots easily attract as many cheaters as.
Megabucks by IGT
Can you win real money on house of fun slots. Megabucks is a Dollar coin Slot Machine that must have 3 coins ($3.00) played to hit thejackpot.
Casino video poker strategy. The jackpot is reset to $10,000,000.00 after a jackpot is hit.
Current Megajackpot TotalsLast HitHistory of JackpotsWhere to Play
The last Megabucks Jackpot was hit on: 12/24/20
Megabucks Slot Machine Las Vegas
at 12:30pmThe last Megabucks Jackpot was hit at: Suncoast Casino
The last Megabucks Jackpot was hit for:
$ 15,491,103.27
TOP
Here are just some of the location you can find Megabucks in
NOTE: Locations subject to change without notice!
TOP
History of Megabucks Jackpots (Latest first) | ||
04/14/19 | Sunset Station Casino | $ 13,154,723.42 |
05/05/18 | Paris Hotel & Casino | $ 11,183,715.84 |
09/16/17 | Fiesta Henderson Hotel and Casino | $ 10,192,522.80 |
08/08/17 | Fremont Hotel & Casino | $ 11,856,654.67 |
08/21/16 | Wynn Hotel & Casino | $ 10,777,271.41 |
03/22/16 | Gold Dust West in Elko, Nv | $ 12,515,708.83 |
03/14/15 | Westgate Hotel & Casino | $ 10,744,293.40 |
11/30/14 | Rampart Casino, Las Vegas, NV | $ 14,282,544.21 |
12/05/13 | MGM Grand Hotel & Casino | $ 10,337,637.92 |
11/04/13 | MGM Grand Hotel & Casino | $ 12,463,147.70 |
04/10/13 | Bonanza Casino in Reno, NV | $ 11,798,514.65 |
12/14/12 | M Resort | $ 17,329,817.67 |
06/15/11 | Grand Sierra Resort, Reno, NV | $ 10,379,294.92 |
04/22/11 | Aria Hotel & Casino | $ 10,636,897.78 |
01/21/11 | Aria Hotel and Casino | $ 12,769,933.87 |
02/21/10 | Reno Airport, Reno, NV | $ 10,422,754.08 |
12/28/09 | Bellagio's Resort & Casino, Las Vegas | $ 12,262,968.60 |
07/29/09 | Casino Royale, Las Vegas | $ 12,236,709.00 |
04/12/09 | Terrible's Rail City Casino, Sparks, NV | $ 33,000,563.00 |
05/07/08 | The Palms | $ 21,030,657.77 |
05/19/07 | Fremont | $ 10,762,066.40 |
02/05/07 | Orleans | $ 12,076,530.00 |
09/02/06 | Wynn Las Vegas | $ 10,828,990.00 |
07/28/06 | Wynn Las Vegas | $ 12,317,717.96 |
06/05/06 | Cannery | $ 20,519,025.00 |
10/16/05 | Aladdin | $ 11,909,745.00 |
09/15/05 | Cannery | $ 21,147,947.00 |
10/31/04 | Palms | $ 13,607,239.00 |
03/07/04 | Palms | $ 8,068,293.00 |
02/13/04 | MGM Grand | $ 10,189,907.00 |
12/22/03 | Fremont | $ 8,918,163.00 |
11/14/03 | Stardust | $ 19,600,523.30 |
03/21/03 | Excalibur | $ 39,713,982.25 |
05/27/02 | Bally's Las Vegas | $ 22,621,229.00 |
03/14/01 | The Orleans | $ 7,986,899.00 |
01/12/01 | Harrah's Las Vegas | $ 9,396,271.00 |
08/23/00 | Las Vegas Hilton | $ 8,736,647.00 |
05/19/00 | Lake Tahoe Horizon Resort, Stateline, NV | $ 7,744,104.00 |
04/19/00 | Oasis in Mesquite | $ 9,634,286.00 |
02/14/00 | Bellagio | $ 7,783,158.00 |
02/04/00 | MGM Grand | $ 7,671,788.00 |
01/26/00 | Desert Inn | $ 34,955,490.00 |
06/01/99 | Caesars Palace | $ 21,346,937.00 |
11/15/98 | Palace Station | $ 27,580,878.00 |
07/13/97 | Tahoe Biltmore in Lake Tahoe | $ 8,306,511.00 |
04/14/97 | New York-New York | $ 12,510,559.00 |
10/26/96 | Rio | $ 6,270,747.00 |
09/07/96 | Ramada Express - Laughlin | $ 6,341,415.00 |
08/13/96 | Monte Carlo | $ 11,290,521.00 |
01/27/96 | Las Vegas Hilton | $ 11,967,142.00 |
10/18/95 | Gold Coast | $ 10,918,895.00 |
Megabucks Slot Machine Payouts
TOP
Here are just some of the location you can find Megabucks in
Megabucks Slot Machine California
Las Vegas and the surrounding areas.:NOTE: Locations subject to change without notice!
TOP